Washers are among the most essential and widely used fastening components in engineering, construction, and manufacturing. Whether you are working with plain washers, flat washers, or spring washers, having accurate washer dimensions in mm and the correct washer weight in kg is critical for safe and reliable assembly. This comprehensive guide covers the complete washer weight chart, washer size chart, bolt and washer sizes, and all relevant dimensional data conforming to Indian Standards (IS) and British Standards (BSS).
From M4 washer dimensions and M5 washer dimensions to M16 washer dimensions, M20 washer dimensions, and M24 washer dimensions, every metric size is covered here. Engineers, procurement specialists, and fabricators frequently need washer weight chart PDF-equivalent data for material estimation — this guide provides everything including flat washer weight chart data, spring washer weight chart data, and washer thickness chart references all in one place.
Plain washers (also called flat washers) distribute the load of a fastener, prevent surface damage, and seal against leakage. Spring washers provide an elastic force to lock bolted connections and prevent loosening under vibration. Each type has different dimensional requirements, and both washer dimensions in mm and washer weight in kg vary significantly across sizes. Whether you refer to washing machine size in mm, ms flat weight chart data, or ms bolt weight chart comparisons, this guide brings all that information together.
Before diving into the washer size chart and weight tables, it helps to understand the different categories of washers covered in this guide and as described in types of washers PDF references from standard bodies.
The spring washer weight chart below covers dimensions (mm) and weights (kg/1000 pcs) from 3 mm to 52 mm nominal size. Find 6 mm spring washer dimensions, 8 mm spring washer dimensions, 10 mm spring washer dimensions, 12 mm spring washer dimensions, 20 mm spring washer dimensions instantly, etc. Includes tolerances per IS 3063:1994 standards for precise engineering calculations. Engineers use this washer size chart alongside stud bolt weight chart data and spring washer specifications for complete fastener assemblies in vibration-prone applications.
| NOM SIZE MM | Inner Dia (d) Basic Tol (+) | Outer Dia (d1) Max | WIDTH (b) Basic Tol (+ or -) | THICKNESS (S) Basic Tol (+ or -) | Weight per 1000 in Kgs |
|---|---|---|---|---|---|
| 3 | 3.1 0.3 | 6.2 | 1.3 0.1 | 0.8 0.1 | 0.11 |
| 4 | 4.1 0.3 | 7.6 | 1.5 0.1 | 0.9 0.1 | 0.18 |
| 5 | 5.1 0.3 | 9.2 | 1.8 0.1 | 1.2 0.1 | 0.36 |
| 6 | 6.1 0.4 | 11.8 | 2.5 0.15 | 1.6 0.1 | 0.83 |
| 8 | 8.1 0.4 | 14.8 | 3 0.15 | 2 0.1 | 1.60 |
| 10 | 10.2 0.5 | 18.1 | 3.5 0.2 | 2.2 0.15 | 2.53 |
| 12 | 12.2 0.5 | 21.1 | 4 0.2 | 2.5 0.15 | 3.82 |
| 14 | 14.2 0.5 | 24.1 | 4.5 0.2 | 3 0.15 | 6.01 |
| 16 | 16.2 0.8 | 27.4 | 5 0.2 | 3.5 0.2 | 8.91 |
| 18 | 18.2 0.8 | 29.4 | 5 0.2 | 3.5 0.2 | 9.73 |
| 20 | 20.2 1 | 33.6 | 6 0.2 | 4 0.2 | 15.20 |
| 22 | 22.5 1 | 35.9 | 6 0.2 | 4 0.2 | 16.50 |
| 24 | 24.5 1 | 40 | 7 0.25 | 5 0.2 | 26.20 |
| 27 | 27.5 1 | 43 | 7 0.25 | 5 0.2 | 28.70 |
| 30 | 30.5 1.2 | 48.2 | 8 0.25 | 6 0.2 | 44.30 |
| 33 | 33.5 1.2 | 55.2 | 10 0.25 | 6 0.2 | 63.00 |
| 36 | 36.5 1.2 | 58.2 | 10 0.25 | 6 0.2 | 67.30 |
| 39 | 39.5 1.2 | 61.2 | 10 0.25 | 6 0.2 | 71.70 |
| 42 | 42.5 1.2 | 68.2 | 12 0.25 | 7 0.25 | 111.00 |
| 45 | 45.5 1.2 | 71.2 | 12 0.25 | 7 0.25 | 117.00 |
| 48 | 49 1.5 | 75 | 12 0.25 | 7 0.25 | 123.00 |
| 52 | 53 1.5 | 83 | 14 0.25 | 8 0.25 | 182.00 |
Note: Weights are approximate and based on mild steel (density ≈ 7.85 g/cm³). For stainless steel washers, multiply by 1.01 (SS 304) or 1.02 (SS 316). For hot-dip galvanized plain washers, add approximately 3–5% for coating weight.The washer weight chart PDF values shown here are suitable for standard procurement and estimation purposes.
| SIZE | Plain Punched (IS:2016) | Heavy (IS:6610) | Machined (IS:2016) | Channel (IS:5372) | I-Beam (IS:5374) | HSFG-B Channel (IS:6649) | HSFG-C I-Beam (IS:6649) | Spring Flat (IS:3063) | Spring Square (IS:6735) |
|---|---|---|---|---|---|---|---|---|---|
| M-3 | 0.01 | - | - | - | - | - | - | 0.01 | - |
| M-4 | 0.02 | - | - | - | - | - | - | 0.02 | - |
| M-5 | 0.04 | - | 0.04 | - | - | - | - | 0.03 | - |
| M-6 | 0.11 | - | 0.11 | - | - | - | - | 0.08 | 0.04 |
| M-8 | 0.20 | - | 0.21 | 1.10 | 1.20 | - | - | 0.16 | 0.11 |
| M-10 | 0.39 | 1.60 | 0.40 | 1.00 | 1.10 | - | - | 0.25 | 0.20 |
| M-12 | 0.58 | 1.90 | 0.62 | 2.00 | 2.20 | 2.00 | 1.80 | 0.38 | 0.23 |
| M-16 | 1.06 | 2.90 | 1.13 | 3.40 | 3.75 | 9.00 | 8.50 | 0.89 | 0.59 |
| M-20 | 1.64 | 4.40 | 1.72 | 5.80 | 6.70 | 8.50 | 8.00 | 1.52 | 1.23 |
| M-24 | 3.11 | 6.30 | 3.30 | 13.50 | 16.00 | 6.50 | 6.00 | 2.62 | 1.81 |
| M-27 | 3.94 | 8.00 | 4.23 | 12.50 | 15.00 | 12.00 | 11.50 | 2.87 | 2.06 |
| M-30 | 5.05 | 10.10 | 5.36 | 16.50 | 18.70 | 17.50 | 16.00 | 4.43 | 3.20 |
| M-36 | 8.73 | 14.60 | 9.20 | 25.50 | 29.20 | 26.50 | 26.00 | 6.73 | 5.25 |
| M-42 | 17.50 | 20.10 | 18.30 | - | - | - | - | 11.10 | 8.00 |
| M-48 | 28.40 | 26.00 | 29.40 | - | - | - | - | 12.30 | 9.00 |
Find exact ISO 7089 washer dimensions for M3 to M24 sizes. This table shows inner diameter, outer diameter and thickness tolerances for normal series plain washers. Perfect reference for M6 washer dimensions, M10 washer dimensions, M12 washer dimensions and M20 washer dimensions in engineering projects.
| Nominal Size | Inner Dia (d1) min-max (mm) | Outer Dia (d2) min-max (mm) | Thickness (h) min-max (mm) |
|---|---|---|---|
| M3 | 3.2-3.4 | 7-7.6 | 0.5-0.8 |
| M4 | 4.3-4.6 | 9-9.6 | 0.7-1.0 |
| M5 | 5.3-5.6 | 10-10.6 | 0.8-1.2 |
| M6 | 6.4-6.7 | 12-12.7 | 1.6-2.0 |
| M8 | 8.4-8.7 | 17-17.8 | 1.6-2.0 |
| M10 | 10.5-11.0 | 21-22.0 | 2.0-2.5 |
| M12 | 13.0-13.5 | 24-25.0 | 2.5-3.0 |
| M16 | 17.0-17.7 | 30-31.0 | 3.0-3.5 |
| M20 | 21.0-21.8 | 37-38.0 | 3.0-3.5 |
| M24 | 25.0-26.0 | 44-45.0 | 4.0-4.5 |
Spring washers prevent bolt loosening from vibration. This IS 3063:1994 chart shows M5-M48 dimensions and kg per 100 pcs. Find M10 spring washer weight, M12 spring washer size instantly for engineering projects.
| Bolt Size | Inner Dia (mm) | Outer Dia (mm) | Width (mm) | Thickness (mm) | Wt/100 Pcs (kg) |
|---|---|---|---|---|---|
| M5 | 5.1 | 9.2 | 2.0 | 1.0 | 0.035 |
| M6 | 6.1 | 11.2 | 2.5 | 1.2 | 0.065 |
| M8 | 8.1 | 14.2 | 3.0 | 1.6 | 0.14 |
| M10 | 10.2 | 18.2 | 4.0 | 2.0 | 0.32 |
| M12 | 12.2 | 21.2 | 4.5 | 2.5 | 0.54 |
| M14 | 14.2 | 24.2 | 5.0 | 2.5 | 0.78 |
| M16 | 16.2 | 27.2 | 5.5 | 3.0 | 1.15 |
| M18 | 18.2 | 29.2 | 5.5 | 3.5 | 1.45 |
| M20 | 20.2 | 33.2 | 6.5 | 4.0 | 2.30 |
| M22 | 22.2 | 35.2 | 6.5 | 4.0 | 2.70 |
| M24 | 24.2 | 39.2 | 7.5 | 5.0 | 4.20 |
| M27 | 27.2 | 43.2 | 8.0 | 5.0 | 5.50 |
| M30 | 30.2 | 48.2 | 9.0 | 6.0 | 8.80 |
| M33 | 33.2 | 52.2 | 9.5 | 6.0 | 10.50 |
| M36 | 36.2 | 57.2 | 10.5 | 7.0 | 15.00 |
| M39 | 39.2 | 61.2 | 11.0 | 7.0 | 17.50 |
| M42 | 42.2 | 65.2 | 11.5 | 8.0 | 23.00 |
| M48 | 48.2 | 75.2 | 13.5 | 9.0 | 38.00 |
| NOM SIZE | Inner Dia (d) Basic Tol (+) | Outer Dia (d1) Max | WIDTH (b) Basic Tol (+ or -) | THICKNESS (S) Basic Tol (+ or -) |
|---|---|---|---|---|
| 3 | 3.1 0.3 | 6.2 | 1.3 0.1 | 0.8 0.1 |
| 4 | 4.1 0.3 | 7.6 | 1.5 0.1 | 0.9 0.1 |
| 5 | 5.1 0.3 | 9.2 | 1.8 0.1 | 1.2 0.1 |
| 6 | 6.1 0.4 | 11.8 | 2.5 0.15 | 1.6 0.1 |
| 8 | 8.1 0.4 | 14.8 | 3 0.15 | 2 0.1 |
| 10 | 10.2 0.5 | 18.1 | 3.5 0.2 | 2.2 0.15 |
| 12 | 12.2 0.5 | 21.1 | 4 0.2 | 2.5 0.15 |
| 14 | 14.2 0.5 | 24.1 | 4.5 0.2 | 3 0.15 |
| 16 | 16.2 0.8 | 27.4 | 5 0.2 | 3.5 0.2 |
| 18 | 18.2 0.8 | 29.4 | 5 0.2 | 3.5 0.2 |
| 20 | 20.2 1 | 33.6 | 6 0.2 | 4 0.2 |
| 22 | 22.5 1 | 35.9 | 6 0.2 | 4 0.2 |
| 24 | 24.5 1 | 40 | 7 0.25 | 5 0.2 |
| 27 | 27.5 1 | 43 | 7 0.25 | 5 0.2 |
| 30 | 30.5 1.2 | 48.2 | 8 0.25 | 6 0.2 |
| 33 | 33.5 1.2 | 55.2 | 10 0.25 | 6 0.2 |
| 36 | 36.5 1.2 | 58.2 | 10 0.25 | 6 0.2 |
| 39 | 39.5 1.2 | 61.2 | 10 0.25 | 6 0.2 |
| 42 | 42.5 1.2 | 68.2 | 12 0.25 | 7 0.25 |
| 45 | 45.5 1.2 | 71.2 | 12 0.25 | 7 0.25 |
| 48 | 49 1.5 | 75 | 12 0.25 | 7 0.25 |
| 52 | 53 1.5 | 83 | 14 0.25 | 8 0.25 |
IS 6735-1972 specifies square section spring washers (width=thickness) with higher spring rate than flat section. Ideal for heavy-duty applications with hex bolts. Free height h=2.1×thickness per BIS standards.
| Inner Dia (d) Basic Tol (+) | Outer Dia (d1) Max | Width/Thickness (b/s) Basic Tol (+/-) | Weight per 1000 (kg) |
|---|---|---|---|
| 3.1 0.1 | 5.6 | 1 0.1 | 0.105 |
| 4.1 0.1 | 7 | 1.2 0.1 | 0.195 |
| 5.1 0.1 | 8.8 | 1.6 0.1 | 0.370 |
| 6.1 0.1 | 9.9 | 1.6 0.1 | 0.425 |
| 8.1 0.1 | 12.7 | 2 0.1 | 1.05 |
| 10.2 0.15 | 16 | 2.5 0.15 | 1.96 |
| 12.2 0.15 | 18 | 2.5 0.15 | 2.28 |
| 14.2 0.2 | 21.1 | 3 0.2 | 3.8 |
| 16.2 0.2 | 24.4 | 3.5 0.2 | 5.94 |
| 18.2 0.2 | 26.4 | 3.5 0.2 | 6.6 |
| 20.2 0.2 | 30.6 | 4.5 0.2 | 12.3 |
| 22.5 0.2 | 32.9 | 4.5 0.2 | 13.6 |
| 24.5 0.2 | 35.9 | 5 0.2 | 18.1 |
| 27.5 0.2 | 38.9 | 5 0.2 | 20.6 |
| 30.5 0.2 | 44.1 | 6 0.2 | 32 |
| 33.5 0.2 | 47.2 | 6 0.2 | 35 |
| 36.5 0.25 | 52.2 | 7 0.25 | 52.5 |
| 39.5 0.25 | 55.2 | 7 0.25 | 56.1 |
| 42.5 0.25 | 60.2 | 8 0.25 | 80 |
| 45.5 0.25 | 64 | 8 0.25 | 85.3 |
| 49 0.25 | 67 | 8 0.25 | 90 |
BSS 1802-1951 specifies inch-based square section spring washers (3/16"-1 1⁄4") matching IS 6735 design. Width=thickness provides a high spring rate for legacy British equipment maintenance.
| BSS Size | Inner Dia (mm) | Width = Thickness (mm) | Outer Dia (mm) | Free Height h (mm) | Wt/100 Pcs (kg) |
|---|---|---|---|---|---|
| 3/16" | 4.9 | 1.8 | 8.5 | 3.78 | 0.025 |
| 1/4" | 6.5 | 2.2 | 10.9 | 4.62 | 0.055 |
| 5/16" | 8.2 | 2.8 | 13.8 | 5.88 | 0.115 |
| 3/8" | 9.8 | 3.2 | 16.2 | 6.72 | 0.220 |
| 7/16" | 11.5 | 3.8 | 19.1 | 7.98 | 0.375 |
| 1/2" | 13.2 | 4.2 | 21.6 | 8.82 | 0.530 |
| 9/16" | 14.8 | 4.8 | 24.4 | 10.08 | 0.760 |
| 5/8" | 16.5 | 5.2 | 26.9 | 10.92 | 1.040 |
| 3/4" | 19.8 | 6.0 | 31.8 | 12.60 | 1.680 |
| 7/8" | 22.8 | 7.0 | 36.8 | 14.70 | 2.700 |
| 1" | 26.0 | 8.0 | 42.0 | 16.80 | 3.950 |
| 1 1/8" | 29.2 | 9.0 | 47.2 | 18.90 | 5.550 |
| 1 1/4" | 32.5 | 10.0 | 52.5 | 21.00 | 7.700 |
BSS 1802-1951 covers both flat (rectangular) and square section spring washers for legacy British equipment (3/16"-1¼"). Essential for MRO on older machinery using inch-based fasteners.
| BSS Size | Inner Dia (mm) | Outer Dia (mm) | Width (mm) | Thickness (mm) | Wt/100 Pcs (kg) |
|---|---|---|---|---|---|
| 3/16" | 4.9 | 8.8 | 1.9 | 0.9 | 0.028 |
| 1/4" | 6.5 | 11.5 | 2.5 | 1.2 | 0.065 |
| 5/16" | 8.2 | 14.2 | 3.0 | 1.6 | 0.145 |
| 1/2" | 13.2 | 22.2 | 4.5 | 2.5 | 0.570 |
| 1" | 26.0 | 43.0 | 8.5 | 5.0 | 4.100 |
| BSS Size | Inner Dia (mm) | Width = Thickness (mm) | Outer Dia (mm) | Free Height h (mm) | Wt/100 Pcs (kg) |
|---|---|---|---|---|---|
| 3/16" | 4.9 | 1.8 | 8.5 | 3.78 | 0.025 |
| 1/4" | 6.5 | 2.2 | 10.9 | 4.62 | 0.055 |
| 5/16" | 8.2 | 2.8 | 13.8 | 5.88 | 0.115 |
| 1/2" | 13.2 | 4.2 | 21.6 | 8.82 | 0.530 |
| 1" | 26.0 | 8.0 | 42.0 | 16.80 | 3.950 |
When reading any washer dimensions chart or flat washer weight chart, you will encounter the following key parameters. Understanding each one helps you select the correct washer and accurately estimate washer weight in kg for your project.
This comprehensive washer weight chart and size guide brings together all the essential data an engineer, fabricator, or procurement professional needs: plain washer dimensions in mm, flat washer weight chart in kg, spring washer dimensions and weight, ISO 7089 washer dimensions, IS 3063-1994 and IS 6735-1972 Indian Standard data, and BSS 1802-1951 British Standard dimensions. Whether you are checking M4 washer dimensions, M6 washer dimensions, M8 washer dimensions, M10 washer dimensions, M12 washer dimensions, M16 washer dimensions, M20 washer size, M24 washer dimensions, or any size in between, all the washer size chart data you need is in one place.
By combining the flat washer weight chart with the spring washer weight chart and standard-specific data, you can accurately estimate washer weight in kg for projects of any scale. The tables above serve as a practical washer weight chart PDF equivalent and can be used alongside ms flat weight chart and ms bolt weight chart data for complete structural steel and fastener material take-offs. Always verify against the relevant standard (ISO 7089, IS 3063, IS 6735, or BSS 1802) when working on safety-critical applications.
Head Office
Plot No. 3, Neo Ornate Tower, 1st Parsiwada Lane Corner, ND Road, Mumbai - 400004
Registered Office Address
Plot No 1, 69-A, Kalekar Building, 1st Bhandari Street, Mumbai - 400004, Maharashtra, India
Contact Us