Delta Fitt Inc. (An Extended Unit of WMI Group) make available an accurate HSFG Bolts Weight Chart in Kg, mm & PDF. HSFG bolted connections offer superior stiffness and can endure fluctuating forces, making them highly advantageous. HSFG bolts and their corresponding nuts and washers are usually included in these charts, providing information on their dimensions, weight, and strength.
Bolt Fastener Weight Chart, in kg, mm, PDF
Weight Chart of Bolt Fastener Fastener in mm, kg mention in the table below.
| Length | Diameter | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1⁄2" | 5⁄8" | 3⁄4" | 7⁄8" | 1" | 11⁄8" | 11⁄4" | 13⁄8 | 11⁄2 | |
| 1 | 16.5 | 29.4 | 47.0 | - | - | - | - | - | - |
| 11⁄4 | 17.8 | 31.3 | 49.6 | 74.4 | 104 | - | - | - | - |
| 11⁄2 | 19.2 | 33.1 | 52.2 | 78 | 109 | 148 | 197 | - | - |
| 13⁄4 | 20.5 | 35.3 | 55.3 | 81.9 | 114 | 154 | 205 | 261 | 333 |
| 2 | 21.9 | 37.4 | 58.4 | 86.1 | 119 | 160 | 212 | 270 | 344 |
| 21⁄4 | 23.3 | 39.8 | 61.6 | 90.3 | 124 | 167 | 220 | 279 | 355 |
| 21⁄2 | 24.7 | 41.7 | 64.7 | 94.6 | 130 | 174 | 229 | 290 | 366 |
| 23⁄4 | 26.1 | 43.9 | 67.8 | 98.8 | 135 | 181 | 237 | 300 | 379 |
| 3 | 27.4 | 46.1 | 70.9 | 103 | 141 | 188 | 246 | 310 | 391 |
| 31⁄4 | 28.8 | 48.2 | 74 | 107 | 146 | 195 | 255 | 321 | 403 |
| 31⁄2 | 30.2 | 50.4 | 77.1 | 111 | 151 | 202 | 263 | 332 | 416 |
| 33⁄4 | 31.6 | 52.5 | 80.2 | 116 | 157 | 209 | 272 | 342 | 428 |
| 4 | 33 | 54.7 | 83.3 | 120 | 162 | 216 | 280 | 353 | 441 |
| 41⁄4 | 34.3 | 56.9 | 86.4 | 124 | 168 | 223 | 289 | 363 | 453 |
| 41⁄2 | 35.7 | 59 | 89.5 | 128 | 173 | 230 | 298 | 374 | 465 |
| 43⁄4 | 37.1 | 61.2 | 92.7 | 133 | 179 | 237 | 306 | 384 | 478 |
| 5 | 38.5 | 63.3 | 95.8 | 137 | 184 | 244 | 315 | 395 | 490 |
| 51⁄4 | 39.9 | 65.5 | 98.9 | 141 | 190 | 251 | 324 | 405 | 503 |
| 51⁄2 | 41.2 | 67.7 | 102 | 146 | 196 | 258 | 332 | 416 | 515 |
| 53⁄4 | 42.6 | 69.8 | 105 | 150 | 201 | 265 | 341 | 426 | 527 |
| 6 | 44 | 71.9 | 108 | 154 | 207 | 272 | 349 | 437 | 540 |
| 61⁄4 | - | 74.1 | 111 | 158 | 212 | 279 | 358 | 447 | 552 |
| 61⁄2 | - | 76.3 | 114 | 163 | 218 | 286 | 367 | 458 | 565 |
| 63⁄4 | - | 78.5 | 118 | 167 | 223 | 293 | 375 | 468 | 577 |
| 7 | - | 80.6 | 121 | 171 | 229 | 300 | 384 | 479 | 589 |
| 71⁄4 | - | 82.8 | 124 | 175 | 234 | 307 | 392 | 489 | 602 |
| 71⁄2 | - | 84.9 | 127 | 179 | 240 | 314 | 401 | 500 | 614 |
| 73⁄4 | - | 87.1 | 130 | 183 | 246 | 321 | 410 | 510 | 626 |
| 8 | - | 89.2 | 133 | 187 | 251 | 328 | 418 | 521 | 639 |
| 81⁄4 | - | - | - | 192 | 257 | 335 | 427 | 531 | 651 |
| 81⁄2 | - | - | - | 196 | 262 | 342 | 435 | 542 | 664 |
| 83⁄4 | - | - | - | - | - | - | 444 | 552 | 676 |
| 9 | - | - | - | - | - | - | 453 | 563 | 689 |
| Per inch Adder |
5.5 | 8.6 | 12.4 | 16.9 | 22.1 | 28 | 34.4 | 42.5 | 49.7 |
| F436 Round Washers | 2.1 | 3.6 | 4.8 | 7 | 9.4 | 11.3 | 13.8 | 16.8 | 20 |
Grip Length & Weights Of Bolts (kgs/1000pcs)
| Dia | M16 | M20 | M22 | M24 | M27 | M30 | M36 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | (GL) | Wt. | (GL) | Wt. | (GL) | Wt. | (GL) | Wt. | (GL) | Wt. | (GL) | Wt. | (GL) | Wt. |
| 40 | 10 to 14 | 102.8 | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | 15 to 19 | 110.7 | 11to15 | 190.3 | - | - | - | - | - | - | - | - | - | - |
| 50 | 20 to 24 | 118.5 | 16to20 | 192.6 | 12to16 | 252.0 | - | - | - | - | - | - | - | - |
| 55 | 25 to 29 | 126.5 | 21to25 | 205.5 | 17to21 | 266.9 | 15t019 | 3374 | - | - | - | - | - | - |
| 60 | 30 to 34 | 134.4 | 26to30 | 217.3 | 22to26 | 281.8 | 20to24 | 355.2 | 17te 21 | 480.9 | - | - | - | - |
| 65 | 35 to 39 | 142.3 | 31to35 | 229.6 | 27to31 | 296.7 | 25to29 | 372.9 | 22to28 | 503.4 | - | - | - | - |
| 70 | 40to 44 | 150.2 | 36to40 | 241.9 | 32to36 | 311.6 | 30to34 | 390.7 | 27to31 | 525.8 | 24to28 | 672.5 | - | - |
| 75 | 45to 49 | 158.1 | 41to45 | 254.3 | 37to41 | 326.6 | 35to39 | 408.4 | 32to38 | 548.3 | 29to33 | 700.3 | 23to27 | 1089.1 |
| 80 | 50 to 54 | 166.0 | 46to50 | 266.6 | 42to46 | 341.5 | 40to44 | 428.2 | 37to41 | 570.8 | 34to38 | 728.0 | 28to32 | 1129.0 |
| 85 | 55 to 59 | 173.9 | 51to55 | 278.9 | 47to51 | 356.4 | 45to49 | 443.9 | 42to48 | 593.2 | 39to43 | 755.7 | 33to37 | 1169.0 |
| 90 | 60 to 64 | 181.7 | 56t060 | 291.3 | 52to56 | 371.3 | 50to54 | 461.7 | 47to51 | 615.7 | 44to48 | 783.5 | 38to42 | 1209.0 |
| 95 | 65 to 69 | 189.6 | 61to65 | 303.6 | 56t061 | 386.2 | 55tm59 | 479.4 | 52to58 | 638.2 | 49to53 | 811.2 | 43to47 | 1248.9 |
| 100 | 70 to 74 | 197.5 | 66to70 | 315.9 | 62to66 | 401.2 | 60to64 | 497.2 | 57to61 | 660.7 | 54to58 | 839.0 | 48to52 | 1288.9 |
| 110 | 75 to 84 | 211.4 | 71to80 | 337.7 | 67to76 | 427.8 | 65to74 | 528.5 | 62to71 | 685.6 | 59to68 | 888.4 | 53to62 | 1362.0 |
| 120 | 85 to 94 | 227.2 | 81to90 | 382.4 | 77to86 | 457.7 | 75tn84 | 564.1 | 72to81 | 730.6 | 69to78 | 943.5 | 63to72 | 1441.9 |
| 130 | 95 to 104 | 243.0 | 91to100 | 387.0 | 87to96 | 487.5 | 85tn94 | 599.6 | 82to91 | 775.5 | 79to88 | 999.4 | 73to82 | 1521.6 |
| 140 | 105to114 | 258.8 | 101to110 | 411.7 | 97to106 | 517.3 | 95to104 | 635.1 | 92to101 | 820.5 | 89to98 | 1054.9 | 83to92 | 1601.7 |
| 150 | 115 to124 | 274.8 | 111to120 | 436.3 | 107tol16 | 547.2 | 105to114 | 670.8 | 102to111 | 885.4 | 99to108 | 1110.4 | 93to102 | 1681.6 |
| 160 | 5 to134 | 290.3 | 121to130 | 481.0 | 117tel26 | 577.0 | 115to124 | 708.1 | 112to121 | 910.4 | 109to118 | 1185.8 | 103to112 | 1781.5 |
| 170 | 35 to144 | 306.1 | 131te140 | 485.7 | 127te136 | 606.9 | 125th134 | 741.6 | 122to131 | 955.3 | 119to128 | 1221.3 | 113to122 | 1841.4 |
| 180 | 145 to154 | 321.9 | 141te150 | 510.3 | 137tel46 | 638.7 | 135th144 | 777.1 | 132to141 | 1000.2 | 129to138 | 1276.8 | 123te132 | 1921.3 |
| 190 | 155 to164 | 337.7 | 151te160 | 535.0 | 147te156 | 666.5 | 145to154 | 812.6 | 142to151 | 1045.2 | 139to148 | 1332.3 | 133to142 | 2001.2 |
| 200 | 165to174 | 353.5 | 161te170 | 559.6 | 157to166 | 694.4 | 155to164 | 848.2 | 152to161 | 1090.2 | 149to158 | 1387.8 | 143te152 | 2091.1 |
| 210 | - | - | - | - | - | 162to171 | 1135.2 | 159te168 | 1443.3 | 153te162 | 2161.0 | |||
| 220 | - | - | - | - | - | - | - | - | 172to181 | 1180.1 | 169to178 | 1498.8 | 163te172 | 2240.9 |
| 230 | - | - | - | - | - | - | - | - | 182to191 | 1225.0 | 179to188 | 1554.3 | 173te182 | 2320.8 |
| 240 | - | - | - | - | - | - | - | - | 192to201 | 1270.0 | 189to198 | 1609.8 | 183te192 | 2400.7 |
| 250 | - | - | - | - | - | - | - | - | 202to211 | 1314.0 | 199to208 | 1665.3 | 1931202 | 2480.6 |
| 260 | - | - | - | - | - | - | - | - | 212to221 | 1359.9 | 209to218 | 1720.7 | 203to212 | 2580.5 |
| 270 | - | - | - | - | - | - | - | - | 222to231 | 1404.8 | 219to228 | 1776.2 | 213to222 | 2640.4 |
| 280 | - | . | - | - | - | - | - | - | 232to241 | 1449.8 | 229to238 | 1831.7 | 223to232 | 2720.3 |
| 290 | - | . | - | - | - | - | - | - | 242to251 | 1493.9 | 239to248 | 1887.2 | 233to242 | 2800.2 |
| 300 | - | . | - | - | . | - | - | 252to261 | 1538.9 | 249to258 | 1942.7 | 243to252 | 2880.1 |
Head Office
Plot No. 3, Neo Ornate Tower, 1st Parsiwada Lane Corner, ND Road, Mumbai - 400004
Registered Office Address
Plot No 1, 69-A, Kalekar Building, 1st Bhandari Street, Mumbai - 400004, Maharashtra, India
Contact Us