Delta Fitt Inc. is a well known Anchor Bolt Manufacturer in Saudi Arabia. We offer one of the best quality Anchor Bolt to various industries around the globe. Anchor Bolt are available in a variety of Sizes, Dimensions, Shapes, and can also be Customized Anchor Bolt as per customer requirements. Our products are known for their excellent quality, durability, and reliability.
Delta Fitt Inc is a leading name around the globe and our quality Anchor Bolts are in huge demand internationally. Our company is one of the largest Anchor Bolt Supplier in Saudi Arabia. We manufacture and supply one of the top quality Anchor Bolt in grades at our one of its kind manufacturing facility.
As a leading Anchor Bolt Manufacturer, our Anchor Bolt are widely used in various industries such as automotive, aerospace, construction, and engineering, among others. We are also a well-known Anchor Bolt Manufacturer in India.
A leading Anchor Bolts Manufacturer must understand the key specifications for Anchor Bolts. These specifications include material, size, and strength requirements, which can vary depending on the application.
Anchor Bolts | Specifications |
---|---|
Bolt Diameter | 1/2 inch to 1 1/2 inch (depending on load) |
Bolt Length | Minimum embedment depth of 7 inches, with additional length based on load and foundation thickness |
Thread Length | Minimum of 2/3 of the bolt length |
Bolt Material | Typically carbon steel or stainless steel |
Bolt Grade | ASTM A307, A325, A449, or A490 (depending on load and application) |
Nut Size | Matches bolt diameter |
Nut Height | 1 to 1.5 times the bolt diameter |
Washer Type | Flat or beveled |
Washer Size | Matches bolt diameter |
Washer Material | Carbon steel or stainless steel |
Coatings | Hot-dip galvanized or mechanically galvanized (depending on environment) |
Delta Fitt Inc stands for quality and excellence. We are the top Anchor Bolt Manufacturer in Saudi Arabia. We can supply you with all types of Anchor Bolt products with quick delivery and the best possible price.
Anchor Bolt Chemical Composition
Anchor Bolt Manufacturer and Anchor Bolt Supplier agree that the chemical composition of bolts can vary slightly depending on the specific application. Typically, Anchor Boltss are made from a combination of elements such as high-grade alloy steel, which are carefully selected to achieve the desired strength, durability, and corrosion resistance.
Material | Carbon (C) | Manganese (Mn) | Phosphorus (P) | Sulfur (S) | Silicon (Si) |
---|---|---|---|---|---|
ASTM A36 | 0.26% max | 0.75-1.20% | 0.04% max | 0.05% max | 0.15-0.40% |
ASTM F1554 Grade 36 | 0.26% max | 1.20% max | 0.04% max | 0.05% max | - |
ASTM F1554 Grade 55 | 0.25-0.29% | 0.60-1.20% | 0.04% max | 0.05% max | 0.15-0.40% |
ASTM F1554 Grade 105 | 0.35-0.50% | 0.60-1.20% | 0.04% max | 0.05% max | 0.15-0.40% |
ASTM A193 Grade B7 | 0.37-0.49% | 0.65-1.10% | 0.035% max | 0.040% max | 0.15-0.35% |
Anchor Bolt Mechanical Properties
The Mechanical Properties of Anchor Bolts are highly valued in various industries, such as chemical, oil and gas, pulp, and paper. These properties include strength, and toughness which make Anchor Bolt highly resistant to corrosion and other types of damage.
Material | Tensile Strength (ksi) | Yield Strength (ksi) | Elongation (%) | Reduction of Area (%) | Hardness (HRC) |
---|---|---|---|---|---|
ASTM A36 | 58-80 | 36 | 23 | 50 | - |
ASTM F1554 Grade 36 | 58-80 | 36 | 23 | 40 | - |
ASTM F1554 Grade 55 | 75-95 | 55 | 21 | 30 | - |
ASTM F1554 Grade 105 | 125-150 | 105 | 12 | 35 | - |
ASTM A193 Grade B7 | 125 | 105 | 16 | 50 | 35-45 |
Anchor Bolt Length Chart
There are Several Factors you need to consider when choosing the length of an Anchor Bolt for your project.
Size | Length | Hook | Thread Length |
---|---|---|---|
3/8 | 6 | 1 | 1/2 |
3/8 | 8 | 1 | 1/2 |
3/8 | 10 | 1 | 1/2 |
3/8 | 12 | 1 | 1/2 |
1/2 | 6 | 1 | 2 |
1/2 | 8 | 1 | 2 |
1/2 | 10 | 1 | 2 |
1/2 | 12 | 1 | 2 |
1/2 | 14 | 1 | 2 |
1/2 | 16 | 1 | 2 |
1/2 | 18 | 1 | 2 |
1/2 | 20 | 1 | 2 |
1/2 | 24 | 1 | 2 |
5/8 | 6 | 2 | 4 |
5/8 | 8 | 2 | 4 |
5/8 | 10 | 2 | 4 |
5/8 | 12 | 2 | 4 |
5/8 | 14 | 2 | 4 |
5/8 | 18 | 2 | 4 |
5/8 | 20 | 2 | 4 |
5/8 | 24 | 2 | 4 |
3/4 | 6 | 3 | 4 |
3/4 | 10 | 3 | 4 |
3/4 | 12 | 3 | 4 |
3/4 | 14 | 3 | 4 |
3/4 | 16 | 3 | 4 |
3/4 | 18 | 3 | 4 |
3/4 | 24 | 3 | 4 |
3/4 | 30 | 3 | 4 |
3/4 | 36 | 3 | 4 |
7/8 | 12 | 3 | 5 |
7/8 | 14 | 3 | 5 |
7/8 | 18 | 3 | 5 |
7/8 | 24 | 3 | 5 |
1 | 14 | 3 | 6 |
1 | 15 | 3 | 6 |
1 | 16 | 3 | 6 |
1 | 18 | 3 | 6 |
1 | 20 | 3 | 6 |
1 | 24 | 3 | 6 |
1 | 30 | 3 | 6 |
1 | 36 | 3 | 6 |
1 | 36 | 4 | 6 |
1 1/4 | 18 | 3 | 6 |
1 1/4 | 24 | 3 | 6 |
Anchor Bolt Manufacturer, Supplier & Stocksit in Saudi Arabia Delta Fitt Inc.
Additional Information of Anchor Bolt Supplier
Client Projects For Anchor Bolts
As a Anchor Bolt Stockist, We stand for high-quality and on-time deliveries of Anchor Bolts, and competitive pricing, and our clientele is familiar with them. Throughout Saudi Arabia, Anchor Bolt have been supplied to a variety of places, and industries.
Product supplied | City |
---|---|
Anchor Bolt Supplied To Oil & Gas Industry | Riyadh |
Anchor Bolt Supplier | Dammam |
Anchor Bolt Manufacturer | Makkah |
Anchor Bolt Supplier | Madinah |
Applications & Uses of Anchor Bolt Manufacturer in Saudi Arabia
Delta Fitt Inc is a trusted exporter of high-quality Anchor Bolt to UAE, Saudi Arabia, Qatar, South Africa, and the USA. Our team of professionals collaborates with customers to create high-quality fasteners that meet their specific requirements. Our reputation for exporting high-quality fasteners and customized solutions extends beyond limits, enabling us to serve diverse industrial sectors in these nations.
Anchor Bolt Manufacturer & Supplier in Saudi Arabia
Headquarter
Office Address
Contact Us