Delta Fitt Inc. (An Extended Unit of WMI Group) make available an accurate Heavy Hex Bolts Weight Chart in Kg, mm & PDF. The heaviness of a large hex bolt is affected by its size, length, and the material it is made of. These bolts are available in different sizes and materials to suit the different needs of construction and engineering projects.
Heavy Hex Bolts Weight Chart, Dimensional Chart in Kg, mm & PDF
LENGTH | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 11/8 | 11/4 | 13/8 | 11/2 | 13/4 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.6 | 18.3 | - | - | - | - | - | - | - | - | - |
11/4 | 11.7 | 20.0 | - | - | - | - | - | - | - | - | - |
11/2 | 12.8 | 21.7 | 33.9 | 49.5 | 69.6 | - | - | - | - | - | - |
13/4 | 14.1 | 23.5 | 36.5 | 53.0 | 74.2 | - | - | - | - | - | - |
2 | 15.5 | 25.6 | 39.0 | 56.6 | 78.8 | - | - | - | - | - | - |
2 1/4 | 16.8 | 27.7 | 42.0 | 60.1 | 83.4 | - | - | - | - | - | - |
2 1/2 | 18.2 | 29.8 | 45.0 | 64.2 | 88.0 | 115 | 152 | 183 | 230 | 339 | 469 |
2 3/4 | 19.5 | 31.9 | 48.1 | 68.3 | 94.0 | 121 | 159 | 191 | 241 | 353 | 488 |
3 | 20.9 | 34.0 | 51.1 | 72.4 | 99.0 | 128 | 167 | 200 | 252 | 367 | 506 |
3 1/4 | 22.2 | 36.0 | 54.1 | 76.6 | 104 | 134 | 175 | 211 | 262 | 382 | 525 |
3 1/2 | 23.6 | 38.1 | 57.1 | 80.7 | 110 | 141 | 183 | 221 | 275 | 396 | 544 |
3 3/4 | 24.9 | 40.2 | 60.1 | 84.8 | 115 | 148 | 192 | 232 | 287 | 411 | 563 |
4 | 26.2 | 42.3 | 63.2 | 88.9 | 120 | 155 | 200 | 242 | 300 | 428 | 582 |
4 1/4 | 27.6 | 44.4 | 66.2 | 93.0 | 126 | 162 | 209 | 253 | 312 | 445 | 601 |
4 1/2 | 28.9 | 46.5 | 69.2 | 98.0 | 131 | 168 | 217 | 263 | 325 | 462 | 623 |
4 3/4 | 30.3 | 48.6 | 72.2 | 102 | 137 | 175 | 225 | 274 | 337 | 479 | 646 |
5 | 31.6 | 50.7 | 75.2 | 106 | 142 | 182 | 234 | 284 | 350 | 496 | 668 |
5 1/4 | 33.0 | 52.8 | 78.3 | 110 | 147 | 189 | 242 | 295 | 362 | 513 | 690 |
5 1/2 | 34.3 | 54.9 | 81.3 | 114 | 153 | 196 | 251 | 305 | 375 | 530 | 712 |
5 3/4 | 35.7 | 57.0 | 84.3 | 118 | 158 | 202 | 259 | 315 | 387 | 547 | 735 |
6 | 37.0 | 59.1 | 87.3 | 122 | 163 | 209 | 267 | 326 | 400 | 564 | 757 |
6 1/4 | 38.1 | 60.8 | 89.9 | 126 | 168 | 215 | 275 | 335 | 411 | 578 | 776 |
6 1/2 | 39.4 | 62.9 | 92.9 | 130 | 173 | 222 | 283 | 346 | 432 | 595 | 798 |
6 3/4 | 40.8 | 65.0 | 96.0 | 134 | 179 | 229 | 291 | 356 | 436 | 612 | 820 |
7 | 42.1 | 67.1 | 99.0 | 138 | 184 | 235 | 300 | 367 | 448 | 630 | 842 |
7 1/4 | 43.5 | 69.2 | 102 | 142 | 189 | 242 | 308 | 377 | 461 | 647 | 865 |
7 1/2 | 44.8 | 71.3 | 105 | 146 | 195 | 249 | 317 | 388 | 473 | 663 | 887 |
7 3/4 | 46.2 | 73.4 | 108 | 151 | 200 | 256 | 325 | 398 | 486 | 681 | 909 |
8 | 47.5 | 75.5 | 111 | 155 | 206 | 263 | 333 | 409 | 498 | 698 | 923 |
8 1/2 | 50.2 | 79.7 | 117 | 163 | 216 | 276 | 350 | 429 | 523 | 732 | 976 |
9 | 52.9 | 83.9 | 123 | 171 | 227 | 290 | 367 | 451 | 548 | 766 | 1020 |
9 1/2 | 55.6 | 88.1 | 129 | 179 | 238 | 303 | 384 | 471 | 573 | 801 | 1065 |
10 | 58.3 | 92.3 | 135 | 188 | 249 | 317 | 401 | 493 | 598 | 834 | 1110 |
10 1/2 | 61.0 | 96.4 | 142 | 196 | 259 | 331 | 417 | 513 | 623 | 869 | 1154 |
11 | 63.6 | 100 | 148 | 204 | 270 | 344 | 434 | 535 | 648 | 902 | 1198 |
11 1/2 | 66.3 | 105 | 154 | 212 | 281 | 358 | 451 | 555 | 673 | 936 | 1244 |
12 | 69.0 | 109 | 160 | 221 | 291 | 371 | 468 | 577 | 698 | 970 | 1287 |
12 1/2 | 71.7 | 113 | 166 | 229 | 302 | 385 | 484 | 597 | 723 | 1005 | 1331 |
13 | 74.4 | 117 | 172 | 237 | 313 | 399 | 501 | 619 | 748 | 1039 | 1376 |
13 1/2 | 77.1 | 121 | 178 | 245 | 324 | 412 | 518 | 639 | 773 | 1073 | 1420 |
14 | 79.8 | 126 | 184 | 254 | 334 | 426 | 535 | 661 | 798 | 1105 | 1465 |
14 1/2 | 82.5 | 130 | 190 | 262 | 345 | 449 | 552 | 682 | 823 | 1124 | 1510 |
15 | 85.2 | 134 | 196 | 270 | 356 | 453 | 568 | 703 | 848 | 1175 | 1554 |
15 1/2 | 87.9 | 138 | 202 | 278 | 367 | 467 | 585 | 724 | 873 | 1209 | 1600 |
16 | 90.5 | 142 | 208 | 286 | 377 | 480 | 602 | 744 | 898 | 1243 | 1645 |
Headquarter
Office Address
Contact Us