Delta Fitt Inc. is a well-known Fasteners Weight Chart, Dimensional Chart in Kg, mm & PDF. Fasteners are available in a Variety of Sizes, Dimensions, Shapes, and can also be Customized Fasteners as per customer requirements. As a leading Fasteners Manufacturer, our Fasteners are widely used in various industries such as automotive, aerospace, construction, and engineering, among others. Our products are known for their excellent quality, durability, and reliability.
SIZE | OLD SPEC IS 1363/67 | NEW SPEC IS 1363/92 | HEIGHT = DIA NUTS | HEX LOCK NUTS IS 1364-84 | HSS NUTS IS: 6623 | Castle Nuts IS 2232-67 | Nylock Nuts Din 985 | SIZE | HEX NUTS BSW / BSF | HEX LOCK NUTS BSW / BSF | SQUARE NUTS - BSW | ASTM A-194 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M2 | 0.011 | 1/8" | 0.041 | |||||||||
M3 | 0.033 | 0.05 | 5/32" | 0.053 | ||||||||
M4 | 0.067 | 0.112 | 0.1 | 3/16" | 0.133 | |||||||
M5 | 0.111 | 0.08 | 0.23 | 0.14 | 1/4" | 0.323 | 0.19 | 0.34 | ||||
M6 | 0.232 | 0.12 | 0.316 | 0.24 | 5/16" | 0.51 | 0.34 | 0.654 | 0.758 | |||
M7 | 0.294 | 0.396 | 0.3 | 3/8" | 0.817 | 0.51 | 0.966 | 1.37 | ||||
M8 | 0.482 | 0.3 | 0.735 | 0.51 | 7/16" | 1.389 | 0.93 | 1.683 | 2 | |||
M10 | 1.02 | 0.909 | 1.282 | 0.67 | 1.58 | 1.06 | 1/2" | 2.222 | 1.43 | 2.677 | 2.959 | |
M12 | 1.59 | 1.389 | 1.942 | 1.09 | 2 | 1.72 | 5/8" | 4.348 | 2.7 | 5.04 | 5.263 | |
M14 | 2.4 | 3.049 | 1.68 | 2.7 | 2.6 | 3/4" | 7.184 | 4.8 | 8.818 | 8.621 | ||
M16 | 3.081 | 3.333 | 3.906 | 1.8 | 6.04 | 3.89 | 3.4 | 7/8" | 8.621 | 5.6 | 10.917 | 12.658 |
M18 | 4.448 | 5.814 | 2.69 | 5.75 | 4.5 | 1" | 12.987 | 8.5 | 15.432 | 17.986 | ||
M20 | 6.031 | 6.667 | 7.519 | 3.3 | 11.53 | 7.52 | 6.5 | 1.1/8" | 18.182 | 11.8 | 23.364 | 26.316 |
M22 | 7.143 | 8.929 | 9.091 | 3.89 | 14.28 | 9.3 | 7.5 | 1.1/4" | 26.596 | 17.2 | 33.333 | 34.247 |
M24 | 10.309 | 12.5 | 12.821 | 5.1 | 19.77 | 13.1 | 10 | 1.3/8" | 37.879 | 23 | 44.248 | |
M27 | 15.432 | 18.657 | 8.15 | 28.23 | 19.2 | 16.2 | 1.1/2" | 45.455 | 28 | 60.241 | ||
M30 | 21.645 | 26.596 | 10.4 | 36.5 | 26.4 | 21.2 | 1.5/8" | 71.429 | 73.529 | |||
M33 | 27.174 | 34.483 | 14.3 | 33.33 | 31.7 | 1.3/4" | 71.429 | 46 | 90.909 | |||
M36 | 37.037 | 43.86 | 17.6 | 28.18 | 44.7 | 41.5 | 2" | 81.967 | 54 | 135.135 | ||
M39 | 47.619 | 57.471 | 24 | 58.4 | 49.9 | 2.1/4" | 111.111 | 185.185 | ||||
M42 | 57.471 | 73.529 | 27.5 | 71 | 62.8 | 2.1/2" | 172.414 | 238.095 | ||||
M45 | 72.464 | 92.593 | 37 | 86 | 77.1 | 2.3/4" | 263.158 | 333.333 | ||||
M48 | 92.593 | 113.636 | 42.8 | 106 | 99.8 | 3" | 333.333 | 454.545 | ||||
M52 | 108.696 | 138.889 | 52 | 130 | 0 BA | 0.27 | ||||||
M56 | 131.579 | 166.667 | 2 BA | 0.126 | ||||||||
M60 | 161.29 | 192.308 | ||||||||||
M64 | 185.185 | 227.273 | ||||||||||
M72 | 250 | 312.5 | ||||||||||
M80 | 333.333 | |||||||||||
M90 | 454.545 | |||||||||||
M100 | 625 |
Weight Chart For Fasteners Nuts and Bolts
MM THREADS AS PER IS 1363/67 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
Headquarter
Office Address
Contact Us